Tariffs
Standard Price List including 5% Govt. Tax
Nepalese and Residential Non-Nepalese (Foreign citizens living/working at Nepal since more than 6 months) Please contact us for Price
Name of Therapy/Service | Time | Rate (NRs.) | |
---|---|---|---|
Short Consultation | 30 Min. | 1,320 | |
Consultation with counselling | 60 Min. | 2,625 | |
Yoga 1 Day | 60 Min. | 1,250 | |
Yoga 5 Days | 5,250 | ||
Classical Ayurveda Abhayanga | |||
Whole Body Relaxation Abhyanga | 60 Min. | 2,360 | |
Whole Body Cleansing Abhyanga | 90 Min. | 2,625 | |
Whole Body Synchronized Abhyanga 2 Therapist | 60 Min. | 2,890 | |
Whole Body Marma Abhyanga | 60 Min. | 2,890 | |
Head Abhyanga | 30 Min. | 1,115 | |
Spinal Abhyanga | 30 Min. | 1,115 | |
Foot Abhyanga | 30 Min. | 1,115 | |
Facial Abhyanga | 30 Min. | 1,115 | |
Ubatana (Herbal Powder Massage) 2 Therapist | 60 Min. | 2,625 | |
Svedana (Herbal Steam) | |||
Pinda sveda 2 Therapist | 60 Min. | 2,690 | |
Patra Pinda Sveda | 20 Min. | 920 | |
Whole Body Herbal Steam Bath | 30 Min. | 1,575 | |
Nadi Sveda | 20 Min. | 875 | |
Snehana (Herbal Oil Therapy) | |||
Sirodhara | 30 Min. | 2,580 | |
Chakra Therapy with Oil & Singing Bowl | 20 Min. | 1,970 | |
Picu | 20 Min. | 1,970 | |
Kati Basti | 20 Min. | 875 | |
Janu Basti | 20 Min. | 875 | |
Griva Basti | 20 Min. | 875 | |
Whole Body Oil Bath | 60 Min. | 10,625 | |
Package Programs | |||
Head and Foot Program | 60 Min. | 3,020 | |
Spinal Program | 60 Min. | 2,890 | |
Facial Beauty Package | 60 Min. | 1,770 | |
Therapeutic Treatment Package Programs | |||
5 Days | 1 Day | ||
Therapeutic Treatment Package for Muscles and Joints pain | 15,650 | 3,160 | |
Package program for Migraine, Sinusitis, Nasal allergy | 15,650 | 3,160 | |
Package program for Stress, Anxiety, Depression, Loss of Sleep and other psychological problems | 19,938 | 4,310 | |
3 Days | 1 Day | ||
Executive Refreshment Package | 9,875 | 4,810 | |
Trekkers’ Package | 30,125 | 7,660 |
The prices may vary based upon dollar and/or Euro exchange rates.