Ayurveda Therapy Tariff
Standard Price List
Name of Therapy/Service | Time | Rate (NRs.) |
---|---|---|
Classical Ayurveda Abhyanga | ||
Whole Body Relaxation Abhyanga | 60 Min. | Rs 2.360 |
Whole Body Cleansing Abhyanga | 90 Min. | Rs 2.625 |
Whole Body Synchronized Abhyanga | 60 Min. | Rs 2.890 |
Whole Body Marma Abhyanga | 60 Min. | Rs 2.890 |
Head Abhyanga | 30 Min. | Rs 1.515 |
Facial Abhyanga | 30 Min. | Rs 1.515 |
Spinal Abhyanga | 30 Min. | Rs 2.115 |
Foot Abhyanga | 30 Min. | Rs 1.115 |
Ubatana (Herbal Powder Massage) 2 Therapist | 60 Min. | Rs 2.690 |
Svedana (Herbal Steam) | ||
Pinda Sveda | 60 Min. | Rs 2.690 |
Whole Body Herbal Steam Bath | 30 Min. | Rs 1.575 |
Patra Pinda Sveda | 20 Min. | Rs 1220 |
Nadi Sveda | 20 Min. | Rs 1200 |
Snehana (Herbal Oil Therapy) | ||
Sirodhara | 30 Min. | Rs 2.150 |
Chakra Therapy | 20 Min. | Rs 1,750 |
Picu | 20 Min. | Rs 1,750 |
Kati Basti | 20 Min. | Rs 800 |
Janu Basti | 20 Min. | Rs 800 |
Griva Basti | 20 Min. | Rs 800 |
Whole Body Oil Bath | 60 Min. | Rs 10,625 |
Facial Beauty Package | 60 Min. | Rs 2,000 |
Head and Foot Program | 60 Min. | Rs 2,300 |
Spinal Program | 60 Min. | Rs 2,300 |
- The prices may vary based on foreign currency exchange rates.
- No additional taxes of any kind. Contact us for special offers.
Book Now